Publish your cam daily in chat rooms and earn Props. The longer you maintain an unbroken streak, the more Props you can earn each time.
Below is the Go On Cam Daily Streak earnings rate table.
Streak Day | Props Earned | Day Type |
Day 1 | 0.1 | Streak |
Day 2 | 0.2 | Streak |
Day 3-4 | 0.3 | Streak |
Day 5-6 | 0.5 | Streak |
Day 7-13 | 0.7 | Streak |
Day 14 | 1 | Milestone |
Day 15-29 | 0.07 | Streak |
Day 30 | 5 | Milestone |
Day 31-89 | 0.8 | Streak |
Day 90 | 10 | Milestone |
Day 91-179 | 0.9 | Streak |
Day 180 | 20 | Milestone |
Day 181-364 | 1 | Streak |
Day 365 | 50 | Milestone |
Day 366+ | 12 | Streak |
Rate Table updated: 2020/11/24